Customization: | Available |
---|---|
Max.Head: | 30-50m |
Max.Capacity: | >400 L/min |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
8/6 EE-HA Mining Coal Using Slurry Pumps
1. HA(R) Single Stage Double Casing Slurry Pump
Size Range
· Discharge Diameters - 25 to 350 mm (1" to 14")
· Flows - to 3060 m3/h
· Total Head up to 97 m
Typical Applications
· High density slurry transfer;
· Thickener underflow recirculation;
· Reagent dosing;
· Froth flotation;
· Cyanide processing etc.
· Mill discharge;
· Cyclone feed;
· Tailings
Major Advantages
· Long wear life
· High efficiency
· Excellent suction performance
· Ease of maintenance
· Large sphere passage
2. Pump Performance Parameters
HA Slurry pump parameters
Type | Max. Power Kw |
Clear Water Performance | Impeller | |||||
Capacity m³/hr |
Head/m | Speed/rpm | Efficiency % |
NPSH m |
Nos of Vane |
Diameter mm |
||
1.5/1 B-HA | 15 | 12.6-28.8 | 6-68 | 1200-3800 | 40 | 2-4 | 5 | 152 |
2/1.5 B-HA | 15 | 32.4-72 | 6-58 | 1200-3200 | 45 | 3.5-8 | 5 | 184 |
3/2 C-HA | 30 | 39.6-86.4 | 12-64 | 1300-2700 | 55 | 4-6 | 5 | 214 |
4/3 C-HA | 30 | 86.4-198 | 9-52 | 1000-2200 | 71 | 4-6 | 5 | 245 |
6/4 D-HA | 60 | 162-360 | 12-56 | 800-1550 | 65 | 5-8 | 5 | 365 |
8/6 E-HA | 300 | 360-828 | 10-61 | 500-1140 | 72 | 2-9 | 5 | 510 |
10/8 F-HA | 560 | 612-1368 | 11-61 | 400-850 | 71 | 4-10 | 5 | 686 |
12/10 ST-HA | 560 | 936-1980 | 7-68 | 300-800 | 82 | 6 | 5 | 762 |
14/12 ST-HA | 560 | 1260-2772 | 13-63 | 300-600 | 77 | 3-10 | 5 | 965 |
16/14 TU-HA | 1200 | 1368-3060 | 11-63 | 250-550 | 79 | 4-10 | 5 | 1067 |
18/16 TU-HA | 1200 | 2520-5400 | 13-57 | 200-400 | 85 | 4-10 | 5 | 1370 |
3. Pump Main Part Number At The Drawing and material
032: Frame Plate 060: Intake Joint 132: Discharge Joint 083: Throatbush 110: Volute Liner 147: Impeller |
122: Stuffing Box Seal 036: Frame Plate Liner 013: Cover Plate 018: Cover Plate Liner 124: Volute Liner Seal 041: Frame Plate Liner Insert |
LINERS | IMPELLERS | CASING | BASE | EXPELLER | EXPELLER RING | SHAFT SLEEVE | SEALS | |
Standard | Chrome Alloy Natural Rubber |
Chrome Alloy Natural Rubber |
SG Iron | SG Iron | Chrome Alloy or SG Iron |
Chrome Alloy or SG Iron |
SG Iron | Rubber and Nitrile |
Options | Ferralium Hastelloy C 316 SS W151 Polyurethane Neoprene Butyl Viton Nitrile EPDM Hypalon |
Ferralium Hastelloy C 316 SS W151 Polyurethane Neoprene Butyl Nitrile Hypalon |
SG Iron Various grades |
MS Fabricated Cast Iron |
NI Resist Ferralium Hastelloy C Polyurethane 316 SS W151 |
NI Resist Ferralium Hastelloy C 316 SS Rubber W151 Polyurethane Neoprene Butyl Nitrile |
EN56C Ferralium Hastelloy C Titanium 316 SS 304 SS |
Ceramic Stellite Chrome Oxide Nordel Neoprene Vito |
4. Slurry Pump Spare Parts
1.
Code | 1.5/1 B (R) | 2/1.5 B (R) | 3/2 C (R) | 4/3 C (R) | 4/3 D (R) | 6/4 D (R) | 6/4 E (R) | 8/6 E (R) | 10/8 F |
003 | B 003 M | B 003 M | C 003 M | C 003 M | D 003 M | D 003 M | E 003 M | E 003 M | FAM 003 M |
004 | B 004 M | B 004 M | C 004 M | C 004 M | D 004 M | D 004 M | E 004 M | E 004 M | F 004 M |
005 | B 005 M | B 005 M | C 005 M | CAM 005 M | D 005 M | DAM 005 M | E 005 M | EAM 005 M | FAM 005 M |
011 | B 011 | B 011 | C 011 | C 011 | D 011 | D 011 | E 011 | E 011 | F 011 |
013 | B 1013 | B 15013 | C 2013 | D 3013 | D 3013 | E 4013 | E 4013 | F 6013 | G 8013 |
015 | B 015 M | B 015 M | C 015 M | D 015 M | D 015 M | E 4015 M | E 4015 M | F 6015 M | G 8015 M |
017 | B 1017 | B 15017 | C 2017 | D 3017 | D 3017 | ||||
018 | E 4018 R | E 4018 R | F 6018 | ||||||
024 | B 024 | B 024 | C 024 | C 024 | D 024 | D 024 | E 024 | E 024 | F 024 |
028 | B 028 | B 028 | C 028 | D 028 | C 028 D 028 |
DAM 028 | E 028 | EAM 028 | |
029 | B 029 | B 029 | C 029 | CAM 029 | D 029 | DAM 029 | E 029 | EAM 029 | |
029R | B 029 R | B 029 R | C 029 R | CAM 029 R | D 029 RM | DAM 029 R | E 029 RM | EAM 029 RM | |
032 | B 1032 | B 15032 | C 2032 | CAM 3032 | D 3032 | DAM 4032 | E 4032 | EAM 6032 | G 8032 |
036 | B 1036 | B 15036 | C 2036 | D 3036 | D 3036 | E 4036 R | E 4036 R | F 6036 | |
041 | B 1041 NA | B 15041 NA | C 2041 | D 3041 | D 3041 | E 4041 | E 4041 | F 6041 | G 8041 |
044 | B 044 | B 044 | C 044 | C 044 | D 044 | D 044 | E 044 | E 044 | G 044 |
046 | B 046 | B 046 | C 046 | C 046 | D 046 | D 046 | E 046 | E 046 | F 046 |
052 | B 1052 | ||||||||
060 | B 1060 | B 15060 | C 2060 | D 3060 | D 3060 | E 4060 | E 4060 | G 8060 | |
061 | B 061 | B 061 | C 061 | C 061 | D 061 | D 061 | E 061 | E 061 | F 061 |
062 | B 062 | B 062 | C 062 | C 062 | D 062 | D 062 | E 062 | E 062 | F 062 FAM062 |
063 | B 063 | B 063 | C 063 | C 063 | D 063 | D 063 | E 063 | E 063 | G 063 |
064 | D 064 E 064 |
E 064 | F 064 | F 064 | F 064 | ||||
067 | B 067 | B 067 | C 067 | C 067 | D 067 | D 067 | E 067 | E 067 | G 067 |
073 | B 073 M | B 073 M | C 073 M | CAM 073 M | D 073 M | DAM 073 M | E 073 M | EAM 073 M | FAM 073 M |
075 | B 075 | B 075 | C 075 | C 075 | D 075 | D 075 | E 075 | E 075 | FAM 075 |
076 | DAM 076 JM | ||||||||
078 | B 078 | B 078 JM | C 078 | CAM 078 | D 078 | DAM 078 | E 078 JM | EAM 078 | G 078 |
081 | E 4081 | F 6081 | |||||||
083 | E 4083 R | E 4083 | F 6083 | G 8083 | |||||
090 | B 090 | B 090 | C 090 | C 090 | D 090 | D 090 | |||
108 | B 108 | C 108 | D 108 | E 108 | F 108 | ||||
109 | B 109 | B 109 | B 109 C 109 |
C 109 D 109 |
D 109 | D 109 | E 109 | E 109 | F 109 G 109 |
110 | B 1110 NA | B 15110 NA | C 2110 NA | D 3110 | D 3110 | E 4110 | E 4110 | F 6110 | G 8110 |
117 | B 117 | B 117 | C 117 | CAM 117 | D 117 | DAM 117 | E 117 | EAM 117 | FAM 117 G 117 |
118 | B 118 | B 118 | C 118 | C 118 | D 118 | D 118 | E 118 | E 118 | G 118 |
122 | B 122 | B 122 | C 122 | D 122 | D 122 | E 122 | E 122 | F 122 | G 122 |
124 | E 4124 | E 4124 | G 8124 | ||||||
125 | B 1125 | B 15125 | C 2125 | D 3125 | D 3125 | ||||
127 | B 1127 NA | B 15127 NA | C 2127 | ||||||
132 | B 1132 XL | B 15132 L | C 2132 XLP | D 3132 XLP | D 3132 XLP | E 4132 XLP | E 4132 XLP | F 6132 XLP | G 8132 XLP |
138 | B 138 | B 138 | D138 | D 138 | D 138 | D 138 | D 138 | D 138 | |
147 | C 2147 | D 3147 NA | D 3147 | E 4147 R | E 4147 | F 6147 R | FAM 8147 | ||
217 | B 217 | B 217 | C 217 | ||||||
239 | FAM 239 M | ||||||||
241 | D 241 | D 241 | E 241 | E 241 | |||||
302 | E 4302 | F 6302 | |||||||
303 | E 303 | F 303 | |||||||
304 | E 4304 | F 6304 | |||||||
315 | E 315 |
2.
Code | 6/4 XAH | 8/6 XAH | 8/6 RAH (R) | 10/8 XAH | 10/8 STAH | 12/10 STAH | 14/12 STAH | 16/14 TUAH |
003 | X 003 M | X 003 M | R 003 M | X 003 M | ST 003 M | ST 003 M | ST 003 M | TU 003 |
004 | X 004 M | X 004 M | R 004 M | X 004 M | S 004 M | S 004 M | S 004 M | T 004 M |
005 | X 005 M | XAM 005 M | R 005 M | SH 005 M | ||||
008 | T 008 | |||||||
011 | E 011 | E 011 | E 011 | F 011 | F 011 | F 011 | T 011 | |
012 | ||||||||
013 | E 4013 | F 6013 | F 6013 | G 8013 | G 8013 | G 10013 | G 12013 | H 14013 |
015 | E 4015 M | F 6015 M | F 6015 M | G 8015 M | G 8015 M | G 10015 M | G 12015 M | H 14015 M |
018 | E 4018 R | F 6018 | F 6018 | |||||
024 | X 024 | X 024 | R 024 D | S 024 | S 024 | S 024 | T 024 | |
025 | R 025 | S 025 | S 025 | S 025 | ||||
028 | E 028 | EAM 028 | EAM 028 | SH 028 | SH 028 | SH 028 | TH 028 | |
029 | E 029 | EAM 029 | EAM 029 | G 029 | G 029 | G 029 | H 029 | |
029R | EAM 029 R | |||||||
032 | E 4032 | EAM 6032 | EAM 6032 | G 8032 | G 8032 | G 10032 | G 12032 | H 14032 |
036 | F 6036 | |||||||
041 | E 4041 | F 6041 | F 6041 | G 8041 | G 8041 | G 10041 | G 12041 | H 14041 |
044 | E 044 | E 044 | E 044 | G 044 | G 044 | G 044 | G 044 | H 044 |
046 | E 046 | E 046 | E 046 | |||||
058 | E 4058 HEI | |||||||
060 | E 4060 | F 6060 | G 8060 | G 10060 | G 12060 | H 14060 | ||
061 | E 061 | E 061 | E 061 | |||||
062 | X 062 | X 062 | R 062 DM | S 062 DM | S 062 DM | S 062 DM | T 062 DM | |
063 | E 063 | E 063 | E 063 | G 063 | G 063 | G 063 | G 063 | H 063 |
064 | F 064 | F 064 | F 064 | TH 064 | ||||
067 | E 067 | E 067 | E 067 | G 067 | G 067 | G 067 | G 067 | H 067 |
073 | X 073 M | XAM 073 M | R 073 | XY 073 | SH 073 M | SH 073 M | SH 073 M | TH 073 |
075 | E 075 | E 075 | E 075 | SH 075 | SH 075 | SH 075 | SH 075 | TH 075 |
076 | EAM 076 | SH 076 | SH 076 | SH 076 | TH 076 | |||
078 | E 078 | EAM 078 JM | EAM 078 | G 078 | G 078 JM | G 078 | H 078 | |
081 | E 4081 | F 6081 | F 6081 | |||||
083 | E 4083 | F 6083 | F 6083 | G 8083 | G 8083 | G 10083 | G 12083 | H 14083 |
090 | G 090 | |||||||
108 | X 108 | R 108 | ||||||
109 | E 109 | E 109 | F 109 | G 109 | T 109 | |||
110 | E 4110 | F 6110 | F 6110 | G 8110 | G 8110 | G 10110 | G 12110 | H 14110 |
117 | E 117 | EAM 117 | EAM 117 | |||||
118 | E 118 | E 118 | E 118 | G 118 | G 118 | G 118 | H 118 | |
122 | E 122 | F 122 | F 122 | G 122 | G 122 | G 122 | H 122 | |
124 | E 4124 | F 8124 | G 8124 | G 10124 | G 12124 | H 14124 | ||
132 | E 4132 XLP | F 6132 XLP | F 6132 XLP | G 8132 XLP | G 10132 XLP | G 12132 XLP | H 14132 H/ H14132 L | |
138 | D 138 | D 138 | D138 | G 138 | G 138 | G 138 | G 138 | G138 |
145 | F 6145 HE2 | |||||||
147 | E 4147 | F 6147 | F 6147 R | G 8147 | G 8147 | G 10147 | G 12147 | GAM 14147 |
210 | CSC 210 | CSC 210 | CSC 210 | |||||
239 | S 239 M | S 239 M | S 239 M | S 239 M | T 239 M | |||
302 | ST 8302 | H 14302 | ||||||
303 | G 303 | |||||||
304 | G 8304 | G 10304 | G 12304 | H 14304 | ||||
315 | T 315 |
Katherine